 |
Little giant sump pumps offer better power and efficiency than competitors models. Our collection includes manual models, automatic designs, and we stand by the products with the waranty and customer service you deserve. We usually ship same business day and provide tracking information by email. Your personal details are yours, we never disclose them.
|
 |
Contractors Depot 48 Island Drive East Point Florida 32328 Toll Free - 1 877 266 3532 USA - 850 670 1100 CCR CAGE #3H2R2
|
Little Giant Sump Pumps
Also
Little Giant has an extensive range of sump pumps that we don't hold in stock year round.
They typically take only an extra day or two to ship.
But you still get them fast, and shipping is still free.
The full range is show below.
Little Giant 6 series sump pumps:
|
1/3 HP models with cast iron housing, polypropylene base, polycarbonate cover, and thermal overload protection.
1-1/2" FNPT discharge with 1-1/4" FNPT adapter.
"CIA" models have integral diaphragm switch with "on" level at 7" to 10" and "off" level at 1" to 4".
The 6-CIA-RS has a piggyback diaphragm switch with same on/off ranges.
The "RFS" models have piggyback remote float switches.
The manual ("CIM") versions include a garden hose adapter.
|
|
Item No | Ship Speed | Model No | Volts | Hz | HP | Weight (lbs) | Cord Length | GPM @ 5ft | Max Head
 | Cert | Price | BUY |
| 506125 | In stock | 6-CIA | 115 | 50/60 | 1/3 | 18.5 | 25' | 46 | 18' | UL/CSA | $233 $155 | |
| 506158 | In stock | 6-CIA-8 | 115 | 50/60 | 1/3 | 17.5 | 8' | 46 | 18' | UL/CSA | $207 $139 | |
| 506166 | 1-2 days | 6-CIA | 230 | 50/60 | 1/3 | 18.5 | 8' | 46 | 18' | - | $239 $179 | |
| 506168 | 1-2 days | 6-CIA | 115 | 50/60 | 1/3 | 17.5 | 10' | 46 | 18' | UL/CSA | $207 $175 | |
| 506171 | 1-2 days | 6-CIA-RFS | 115 | 50/60 | 1/3 | 17.75 | 10' | 46 | 18' | UL/CSA | $207 $175 | |
| 506174 | 1-2 days | 6-CIA | 115 | 50/60 | 1/3 | 17 | 8' | 46 | 18' | UL/CSA | $207 $175 | |
| 506266 | 1-2 days | 6-CIM | 230 | 50/60 | 1/3 | 18.75 | 12' | 46 | 18' | - | $225 $175 | |
| 506160 | 1-2 days | 6-CIA-ML | 115 | 60 | 1/3 | 17.25 | 8' | 46 | 18' | UL/CSA | $207 $175 | |
| 506162 | 1-2 days | 6-CIA w/Legs | 115 | 50/60 | 1/3 | 17.6 | 8' | 46 | 18' | UL/CSA | $215 $179 | |
| 506267 | 1-2 days | 6-CIA-RS | 115 | 50/60 | 1/3 | 17.5 | 10' | 46 | 18' | UL/CSA | $227 $175 | |
| 506271 | 1-2 days | 6-CIM-R | 115 | 50/60 | 1/3 | 16.5 | 10' | 46 | 18' | UL/CSA | $195 $169 | |
| 506274 | 1-2 days | 6-CIM-R | 115 | 50/60 | 1/3 | 18 | 25' | 46 | 18' | UL/CSA | $206 $175 | |
|
Little Giant 8 series sump pumps:
|
4/10 HP models with cast iron housing (8-CBA and 8-CBM have cast bronze housing), polypropylene base, polycarbonate cover, and thermal overload protection.
Automatic "CIA" and "CBA" models have integral diaphragm switch with "on" level at 7" to 10" and "off" level at 1" to 4".
1-1/2" FNPT discharge with 1-1/4" FNPT adapter.
|
|
Item No | Ship Speed | Model No | Volts | Hz | HP | Weight (lbs) | Cord Length | GPM @ 5ft | Max Head
 | Cert | Price | BUY |
| 508158 | In stock | 8-CIA | 115 | 50/60 | 4/10 | 20.25 | 25' | 54 | 22.9' | UL/CSA | $362 $229 | |
| 508057 | 1-2 days | 8-CIM | 115 | 50/60 | 4/10 | 18.75 | 10' | 54 | 22.9' | UL/CSA | $293 $215 | |
| 508058 | 1-2 days | 8-CIM | 115 | 50/60 | 4/10 | 19.75 | 25' | 54 | 22.9' | UL/CSA | $311 $225 | |
| 508157 | 1-2 days | 8-CIA | 115 | 50/60 | 4/10 | 19 | 10' | 54 | 22.9' | UL/CSA | $336 $239 | |
| 508257 | 1-2 days | 8-CBM | 115 | 50/60 | 4/10 | 21 | 10' | 54 | 22.9' | UL/CSA | $382 $259 | |
| 508357 | 1-2 days | 8-CBA | 115 | 50/60 | 4/10 | 21.25 | 10' | 54 | 22.9' | UL/CSA | $423 $289 | |
|
Little Giant 10 series sump pumps:
|
1/2 HP models with cast iron housing, screened intake and thermal overload protection.
Automatic ("CIA") models have integral diaphragm switch with "on" level at 8-1/2" to 12" and "off" level at 1-1/2" to 5".
1-1/2" FNPT discharge.
|
|
Item No | Ship Speed | Model No | Volts | Hz | HP | Weight (lbs) | Cord Length | GPM @ 5ft | Max Head
 | Cert | Price | BUY |
| 510055 | 1-2 days | 10-CIM | 115 | 60 | 1/2 | 37 | 10' | 83 | 23' | UL/CSA | $560 $379 | |
| 510155 | 1-2 days | 10-CIA | 115 | 60 | 1/2 | 37 | 10' | 83 | 23' | UL/CSA | $599 $399 | |
| 510156 | 1-2 days | 10-CIA | 115 | 60 | 1/2 | 39 | 25' | 83 | 23' | UL/CSA | $619 $419 | |
|
Little Giant 12 series sump pumps:
|
1/2 HP models with cast bronze housing, screened intake and thermal overload protection.
Automatic ("CBA") models have integral diaphragm switch with "on" level at 8-1/2" to 12" and "off" level at 1-1/2" to 5".
1-1/2" FNPT discharge.
|
|
Item No | Ship Speed | Model No | Volts | Hz | HP | Weight (lbs) | Cord Length | GPM @ 5ft | Max Head
 | Cert | Price | BUY |
| 512055 | 1-2 days | 12-CBM | 115 | 60 | 1/2 | 40 | 10' | 83 | 26' | UL/CSA | $1029 $639 | |
| 512125 | 1-2 days | 12-CBA | 115 | 60 | 1/2 | 41 | 25' | 83 | 26' | UL/CSA | $1093 $679 | |
| 512155 | 1-2 days | 12-CBA | 115 | 60 | 1/2 | 40 | 10' | 83 | 26' | UL/CSA | $1071 $669 | |
|
Little Giant SP series sump pumps:
|
Shaded pole motor, submersible sump pumps designed to provide efficient, trouble-free service in moving large volumes of water.
Water out applications ideal for these models are: excavation, crawl spaces, basements, loading docks, construction sites and other applications requiring high volume water dispersal.
|
|
Item No | Ship Speed | Model No | Volts | Hz | HP | Weight (lbs) | Cord Length | GPM @ 5ft | Max Head
 | Cert | Price | BUY |
| 577101 | 1-2 days | SP-14 | 115 | 60 | 1/4 | 16 | 10' | 32 | 22' | UL/CSA | $174 $159 | |
| 577114 | 1-2 days | SP-14-RFS | 115 | 60 | 1/4 | 16.2 | 10' | 32 | 22' | UL/CSA | $179 $159 | |
| 577115 | 1-2 days | SP-14-RVMS | 115 | 60 | 1/4 | 16.2 | 10' | 32 | 22' | UL/CSA | $179 $159 | |
| 577120 | 1-2 days | SP-14-VDS | 115 | 60 | 1/4 | 17.5 | 10' | 32 | 22' | UL/CSA | $210 $179 | |
| 577102 | 1-2 days | SP-13 | 115 | 60 | 1/3 | 26 | 10' | 59 | 17.3' | UL/CSA | $210 $185 | |
| 577103 | 1-2 days | SP-12 | 115 | 60 | 1/2 | 28 | 10' | 73 | 21.2' | UL/CSA | $252 $189 | |
|
Little Giant vertical sump pumps:
|
1/3 HP pedestal sump pump with 1/4" solids handling capability.
1-1/4" FNPT discharge.
Automatic float switch with adjustable on/off levels.
|
|
Item No | Ship Speed | Model No | Volts | Hz | HP | Weight (lbs) | Cord Length | GPM @ 5ft | Max Head
 | Cert | Price | BUY |
| 547151 | 1-2 days | VS-P2800 | 115 | 60 | 1/3 | 16 | 8' | 46 | 17' | UL/CSA | $188 $169 | |
|
Little Giant Sure Sump auxilliary power system:
|
In the event of a power outage, the Sure Sump APS-115 converts power from two 12 VDC batteries (not included) to 115 VAC to power sump, effluent and sewage pumps up to 1/2 HP and 15 amps with a service factor of .80 (12 amps) or 1440 Watts.
|
|
Item No | Ship Speed | Model No | Volts | Hz | HP | Weight (lbs) | Cord Length | GPM @ 5ft | Max Head
 | Cert | Price | BUY |
| 513400 | 1-2 days | APS-115 | 115 | 60 | - | 104 | 9' | - | -' | UL/CUL | $2606 $1499 | |
|
Little Giant backup sump pumps:
|
Includes a 12 volt DC 1,600 GPH pump, controller/charger with LED indicator lights and audible alarm, float switch, mounting hardware, check valve, PVC discharge pipe connection tee and battery box (battery not included).
|
|
Item No | Ship Speed | Model No | Volts | Hz | HP | Weight (lbs) | Cord Length | GPM @ 5ft | Max Head
 | Cert | Price | BUY |
| 506400 | In stock | SPBS-12 | 115 | 60 | 1/5 | 18 | 6' | 23 | 21' | - | $568 $345 | |
|
|
|
|